| Adoption | |||
| Top Dog Winner | Oregon Humane Society | Feature Story | www.oregonhumane.org |
| 2nd Place | The Pixie Project | 503-542-3432 | www.pixieproject.org |
| 3rd Place (tie) | Cat Adoption Team | 503-925-8903 | catadoptionteam.org |
| 3rd Place (tie) | Family Dogs New Life | 503-771-5596 | www.familydogsnewlife.org |
| 3rd Place (tie) | Greenhill Humane Society | 503-689-1503 | www.green-hill.org |
| Apparel | |||
| Top Dog Winner (tie) | Hip Hound | see their profile! | www.hiphoundpdx.com |
| Top Dog Winner (tie) | LexiDog Boutique & Social Club | see their profile! | www.lexidog.com |
| Top Dog Winner (tie) | Ruff Wear | see their profile! | www.ruffwear.com |
| 3rd Place | Furever Pets on Broadway | 503-282-4225 | www.fureverpets.com |
| Attorney | |||
| Top Dog Winner | Dave Munro Esq. | see their profile! | www.thede-culpepper.com |
| Bakery | |||
| Top Dog Winner | Pawsitive Pastries | see their profile! | www.pawsitivepastries.com |
| 2nd Place (tie) | Baker & Spice | 503-244-7573 | www.bakerandspicebakery.com |
| 2nd Place (tie) | Cheeky Kiki | 503-715-0784 | www.cheekykikitreats.com |
| 2nd Place (tie) | Grand Central | 503-445-1600 | www.grandcentralbakery.com |
| Behaviorist | |||
| Top Dog Winner by a landslide! | Kirsten Nielsen | see their profile! | www.kirstenn.com |
| 2nd Place | Christine Meyer | ||
| 3rd Place (tie) | Behave Canine Solutions | 503-488-5555 | www.behavetraining.com |
| 3rd Place (tie) | Tanya Roberts | 503-285-7722 x225 | www.oregonhumane.com |
| Boarding | |||
| Top Dog Winner | Stay Pet Hotel | see their profile! | www.staypethotel.com |
| 2nd Place | Dogs Dig It | Feature Story | www.dogsdigit.net |
| 3rd Place | Wag the Dog | 503-238-0737 | wagportland.com |
| Boutique | |||
| Top Dog Winner | PetUtopia | see their profile! | www.petutopia.com |
| 2nd Place | LexiDog | see their profile! | www.lexidog.com |
| Cat Daycare/Lodging | |||
| Top Dog Winner | Cat Nurse Cottage | see their profile! | www.catnurseoncall.com |
| 2nd Place | Arnold Creek Cat Retreat | 503-892-2889 | www.arnoldcreekcatretreat.com |
| 3rd Place | Dogs Dig It | Feature Story | www.dogsdigit.net |
| Cat Grooming | |||
| Top Dog Winner | The Muttley Crew | Feature Story | www.themuttleycrew.com |
| Cat Medical | |||
| Top Dog Winner (tie) | North Portland Veterinary Hospital | see their profile! | www.northportlandvet.com |
| Top Dog Winner (tie) | Two Rivers Veterinary Clinic | see their profile! | www.tworiversvet.com |
| 2nd Place (tie) | All About Cats | 503-648-2800 | www.allaboutcatsclinic.com |
| 2nd Place (tie) | Bethany Family Pet Clinic | 503-614-9061 | website |
| 2nd Place (tie) | Cat Hospital of Portland | 503-235-7005 | www.portlandcats.net |
| 2nd Place (tie) | Edgewood Animal Clinic | 503-341-6558 | www.edgewoodanimalclinic.com |
| 2nd Place (tie) | Fremont Veterinary Clinic | 503-282-0991 | www.fremontvet.com |
| 2nd Place (tie) | Powell Blvd Vet | 503-236-1834 | powellvet.com |
| 2nd Place (tie) | Southgate Animal Clinic | 503-771-0857 | website |
| Cremation/Memorial | |||
| Top Dog Winner by a landslide! | Dignified Pet Services | see their profile! | dignifiedpetservices.com |
| 2nd Place | Oregon Humane Society | Feature Story | www.oregonhumane.org |
| 3rd Place | Family Animal Services | 503-665-8300 | familyanimalservices.org |
| Dog Daycare | |||
| Top Dog Winner by a landslide! | Dogs Dig It | Feature Story | www.dogsdigit.net |
| 2nd Place | Schroeder’s Den | see their profile! | www.schroedersden.com |
| 3rd Place | Wag the Dog | 503-238-0737 | wagportland.com |
| Dog Spa | |||
| Top Dog Winner by a landslide! | LexiDog | see their profile! | www.lexidog.com |
| 2nd Place (tie) | D’tails | 503-516-7387 | dtailsdogsalon.com |
| 2nd Place (tie) | Dogs Dig It | Feature Story | www.dogsdigit.net |
| 2nd Place (tie) | The Muttley Crew | Feature Story | www.themuttleycrew.com |
| 2nd Place (tie) | Unsinkable Dogs | 360-624-8475 | www.unsinkabledogs.com |
| Dog Wash | |||
| Top Dog Winner | Beauty for the Beast | see their profile! | www.beautyforthebeast.com |
| 2nd Place (tie) | The Muttley Crew | Feature Story | www.themuttleycrew.com |
| 2nd Place (tie) | Sellwood Grooming & U-Wash | 503-234-7989 | www.sellwoodgrooming.com |
| Grooming | |||
| Top Dog Winner by a landslide! | The Muttley Crew | Feature Story | www.themuttleycrew.com |
| 2nd Place (tie) | D’tails | 503-516-7387 | dtailsdogsalon.com |
| 2nd Place (tie) | PetsMart | www.petsmart.com |
| Holistic Wellness | |||
| Top Dog Winner by a landslide! | Heal Animal Massage | see their profile! | www.healnw.com |
| 2nd Place | Hawthorne Veterinary Clinic | 503-233-2332 | www.hawthornevet.com |
| 3rd Place | Two Rivers Veterinary Clinic | see their profile! | www.tworiversvet.com |
| Hotel | |||
| Top Dog Winner by a landslide! | Hotel Monaco | see their profile! | monaco-portland.com |
| 2nd Place (tie) | Stay Pet Hotel | see their profile! | www.staypethotel.com |
| 2nd Place (tie) | Marriott | www.marriott.com | |
| 3rd Place (tie) | Hallmark Inn | 503-436-1566 | www.hallmarkinns.com |
| 3rd Place (tie) | Surfsand Resort | 503-436-2274 | www.surfsand.com |
| Neighborhood Pet Supply | |||
| Top Dog Winner | Healthy Pets Northwest | see their profile! | www.healthypetsnw.com |
| 2nd Place | OHS Best Friend’s Corner | 503-285-7722 | www.oregonhumane.org |
| 3rd Place (tie) | Nature’s Pet | 6 locations | www.naturespetmarket.com |
| 3rd Place (tie) | PetUtopia | see their profile! | www.petutopia.com |
| Pet Care Products | |||
| Top Dog Winner | OHS Best Friend’s Corner | Feature Story | www.oregonhumane.org |
| 2nd Place | Furminator | www.furminator.com |
| Pet Event | ||
| Top Dog Winner by a landslide! | Doggie Dash | www.oregonhumane.org |
| 2nd Place | NW Pet & Companion Fair | www.petfairs.com |
| 3rd Place (tie) | Bark in the Park | dovelewis.org |
| 3rd Place (tie) | Pug Crawl | www.oregonhumane.org |
| Pet Friendly Pub | |||
| Top Dog Winner by a landslide! | Lucky Labrador Brew Pub | 3 locations | luckylab.com |
| 2nd Place | The New Old Lompoc | 503-225-1855 | www.newoldlompoc.com |
| 3rd Place | Amnesia Brewing | 503-281-7708 |
| Pet Friendly Restaurant | |||
| Top Dog Winner by a landslide! | Tin Shed | 503-288-6966 | tinshedgardencafe.com |
| 2nd Place | Lucky Labrador Brew Pub | 503-236-3555 | luckylab.com |
| 3rd Place | Iron Mutt Coffee Co. | 503-645-9746 | www.ironmuttcoffee.com |
| Pet Food | |||
| Top Dog Winner | Evo Innova | www.innovapet.com | |
| 2nd Place | Solid Gold Northwest | 800-364-4863 | www.solidgoldhealth.com |
| Pet Sitter | |||
| Top Dog Winner | hot diggity dog walking + pet Sitting | see their profile! | hotdiggitypetsitting.com |
| 2nd Place | Portland Mutt Strut | 503-335-9889 | www.portlandmuttstrut.com |
| 3rd Place | Reigning Pets NW | 503-799-2461 | www.reigningpetsnw.com |
| Photography | |||
| Top Dog Winner | Four Legged Photo | see their profile! | www.fourleggedphoto.com |
| 2nd Place | All That Jazz Photography | 503-310-0780 | |
| 3rd Place | Canis Studio | www.canisstudio.com |
| Playgroups/Spaces | |||
| Top Dog Winner | Schroeder’s Den Daycare & Training Center for Dogs | see their profile! | www.schroedersden.com |
| 2nd Place | LexiDog Boutique & Social Club | see their profile! | www.lexidog.com |
| 3rd Place | Dogs Dig It | Feature Story | www.dogsdigit.net |
| Rescue/Shelter | |||
| Top Dog Winner by a landslide! | Oregon Humane Society | Feature Story | www.oregonhumane.org |
| 2nd Place | Family Dogs New Life | 503-771-5596 | www.familydogsnewlife.org |
| 3rd Place (tie) | Greenhill Humane Society | 503-689-1503 | www.green-hill.org |
| 3rd Place (tie) | The Pixie Project | 503-542-3432 | www.pixieproject.org |
| Specialty Medical | |||
| Top Dog Winner | VCA Northwest Veterinary Specialists | see their profile! | www.northwestvetspecialists.com |
| 2nd Place | DoveLewis Emergency Animal Hospital | 503-228-7281 | dovelewis.org |
| 3rd Place | Cascade Veterinary Referral Center | 503-684-1800 | www.cascadevrc.com |
| Training | |||
| Top Dog Winner | Kirsten Nielsen | see her profile! | www.kirstenn.com |
| 2nd Place | Behave Canine Solutions | 503-488-5555 | www.behavetraining.com |
| 3rd Place | OHS Behavior Department | 503-285-7722 | www.oregonhumane.org |
| Vacation Destination | |||
| Top Dog Winner | Canon Beach | ||
| 2nd Place (tie) | Maui | ||
| 2nd Place (tie) | Oregon Coast | ||
| 3rd Place | Newport Beach |
| Veterinarian | |||
| Top Dog Winner | Kristin Sulis DVM | see her profile! | www.mttaborvetcare.com |
| 2nd Place | Don McCoy DVM | 503-285-0462 | North Portland Veterinary Hospital |
| 3rd Place (tie) | Jeff Judkins DVM | 503-233-2332 | Hawthorne Vet Clinic |
| 3rd Place (tie) | Mark Norman DVM | 503-614-9061 | Bethany Family Pet Clinic |
| Veterinary Practice | |||
| Top Dog Winner by a landslide! | North Portland Veterinary Hospital | see their profile! | www.northportlandvet.com |
| 2nd Place | Rose City Veterinary Hospital | 503-232-3105 | www.rosecityvet.com |
| 3rd Place | Bethany Family Pet Clinic | 503-614-9061 | website |
| Vet Rehab/Sports Medicine | |||
| Top Dog Winner | Back on Track Rehabilitation | 503-546-8995 | backontrackvetrehab.com |




